Law, Humanities and Social Sci
FACULTY OF LAW, HUMANITIES AND SOCIAL SCIENCES
The Faculty of Law, Humanities and Social Sciences comprises 6 departments – African Languages, Arts, Visual Arts, School of Law, Social Sciences, as well as Social Work and Psychology. Fashion is in Ibika and Buffalo City Campuses while Visual Arts is in Buffalo City. The rest of the departments, apart from Visual Art and Fashion, are in Mthatha. The faculty has over 2000 students at all levels of study – Diploma, Advanced Diploma, undergraduate and postgraduate degrees.
The faculty has 8 exciting undergraduate programmes to choose from. These are Diploma in Fashion, Diploma in Fine Arts, Advanced Diploma in Fine Art, Bachelor of Arts, Bachelor of Laws, Bachelor of Social Science, Bachelor of Psychology and Bachelor of Social Work. There are various graduate opportunities including but not limited to self-employment in the entertainment, employment in multiple government departments including but not limited to Arts and Culture, Correctional Services, Education, Justice, Policing, Social Development, and Tourism. There are also many employment opportunities in Civic Organisations and Non-Profit Organisations. Industries such film, advertising and banking find our graduates appropriate. Examples of specific careers include the following: fashion designers, artists or painters, educators, lecturers, researchers, and creative writers. Those who study law can, among other possibilities, take up these jobs: academic, attorney, advocate, prosecutor, arbitrator, magistrate and legal advisor. Those who study Social Work and Psychology find work as social workers, counselors, consultants, researchers, and academics.
UNDERGRADUATE QUALIFICATIONS OFFERED IN THE FACULTY
Qual Code | SAQA ID | Qualification Name | NQF | Credits | Duration | Delivery Site |
W66001 | 97040 | Diploma in Fashion | 6 | 360 | 3 | BCC |
W66002 | 97041 | Diploma in Fine Art | 6 | 360 | 3 | BCC |
W66004 | 80197 | Bachelor of Arts | 7 | 360 | 4 | MTH |
W66007 | 117039 | Bachelor of Laws | 8 | 480 | 3 | MTH |
W66008 | 80194 | Bachelor of Psychology | 7 | 360 | 3 | MTH |
W66009 | 111505 | Bachelor of Social Work | 7 | 360 | 3 | MTH |
W66015 | 115218 | Bachelor of Social Science (Sociology) | 7 | 360 | 3 | MTH |
W66016 | 115218 | Bachelor of Social Science (Sociology) (ECP) | 7 | 360 | 4 | MTH |
W66017 | 115218 | Bachelor of Social Science (Philosophy) (ECP) | 7 | 360 | 4 | MTH |
W66018 | 115218 | Bachelor of Social Science (Philosophy) | 7 | 360 | 3 | MTH |
W66019 | 115218 | Bachelor of Social Science (Population Studies) | 7 | 360 | 3 | MTH |
W66020 | 115218 | Bachelor of Social Science (Political Studies)(ECP) | 7 | 360 | 4 | MTH |
W66021 | 115218 | Bachelor of Social Science (Political Studies) | 7 | 360 | 3 | MTH |
W66022 | 115218 | Bachelor of Social Science (Criminology) (ECP) | 7 | 360 | 4 | MTH |
W66023 | 115218 | Bachelor of Social Science (Anthropology) (ECP) | 7 | 360 | 4 | MTH |
W66024 | 115218 | Bachelor of Social Science (Psychology) (ECP) | 7 | 360 | 4 | MTH |
W66025 | 115218 | Bachelor of Social Science (Population Studie)(ECP) | 7 | 360 | 4 | MTH |
W66026 | 115218 | Bachelor of Social Science (Anthropology) | 7 | 360 | 3 | MTH |
W66027 | 115218 | Bachelor of Social Science (Criminology) | 7 | 360 | 3 | MTH |
W66028 | 115218 | Bachelor of Social Science (Psychology) | 7 | 360 | 3 | MTH |
W66024 | 115218 | Bachelor of Social Science (Psychology) (ECP) | 7 | 360 | 4 | MTH |
W66025 | 115218 | Bachelor of Social Science (Population Studie)(ECP) | 7 | 360 | 4 | MTH |
QUALIFICATION DETAILS | APS SCORES | SPECIFIC SUBJECT REQUIREMENT | PROGRAMME OVERVIEW |
Diploma in Fashion W66001 | 19 |
(Students who meet the minimum requirements will be subject to an evaluation to confirm final placement) | The purpose of this qualification is to provide the learner with Fashion designing/manufacturing skills to enable him/her to enter into the fashion industry. Projects are both theoretical and skills-based and students are given an opportunity to design and make garments. The student’s portfolio of work will serve as evidence of the learner’s capabilities within the fashion design environment. |
Diploma in Fine Art W66002 | 19 |
(Students who meet the minimum requirements will be subject to an evaluation to confirm final placement) | It provides the educational base required for eligibility for registration for further studies in fine arts. The qualification will enable learners to pursue different career paths within the culture and arts sector and contribute towards the economic sustainability and improvement of the design environment by being entrepreneurs. |
Bachelor of Arts W66004 | 25 | An achievement in any two subjects as follows:
| This is a general degree that allows students to take 3 subjects at first year and 2 majors at second and third year. The majors must be traceable to level 1. The degree equips students with the necessary undergraduate level knowledge, in preparation for specialisation at Honours level where there is specialisation and knowledge is deepened. |
Bachelor of Social Sciences W66005 & W66015/18/19/21/26/27/28 W66006 & W66016/17 20/22/23/24/25 | 25 24 | Main Stream
Extended Stream
| This qualification has been developed to promote academic competence, community engagement, research competence and professionalism in the pursuit of social and human development knowledge and practice, using a multidisciplinary approach. Most candidates who wish to attain this qualification are likely to be those who wish to work in the various human development areas in the government and non-government sectors. |
Bachelor of Laws W66007 | 26 |
| The LLB is a 4-year degree that provides students with the knowledge, skills, and values of South African law and the legal system. It prepares students for entry into legal practice, careers that require the application of the law and postgraduate studies in law. |
Bachelor of Psychology W66008 | 26 | An achievement in any two subjects as follows:
| This 4-year degree is meant to train students on various processes of cognition, human development and behaviour. |
Bachelor of Social Work W66009 | 26 | An achievement in any two subjects as follows:
| This is a professional 4-year degree. Its knowledge areas include human well-being, social maladies, social development and social justice. Students learn about various models that can enhance quality of life and acquire skills that address social inequality and poverty. The programme aims to produce competitive graduates, responsive to psycho-socio- economic needs of the marginalised, and indigenous diverse communities in an ethical and sustainable manner. |